We are a leading Wholesale Distributor of bioline hcv 30 test kit, hepalisa hbsag elisa test kit, hcv microlisa elisa kit, fob hi rapid test kit, hcv rapid test kit and microlisa hiv ag & ab elisa kits from New Delhi, India.
₹ 22 / Piece Get Latest Price
| Brand Name | Abbott |
| ICMR Approved | Yes |
| Pack Size | 30 Tests |
| Sample Type | Blood |
| Test Format | Card / Cassette |
| Number of Test/Kit | 30 |
| Specimen Type | Serum/Plasma/WB |
| Antigens Used | Core;NS3;NS4;NS5 |
| Brand | ABBOTT |
| Result Time | < 15 Mins |
| Sample Volume | 10UL |
| Shelf Life | 24 Months |
| Manufacturer | ABBOTT |
Minimum order quantity: 1 Piece
₹ 11000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum, Plasma |
| Intended Use | In-Vitro Diagnostic (IVD) |
| Brand | J. Mitra |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
Minimum order quantity: 10 Kit
Hepalisa is a solid phase enzyme linked immunosorbent assay based on the Direct Sandwich Elisa principle. The microwells are coated with Monoclonal antibodies with high reactivity for HBsAg. The samples are added in the wells followed by addition of enzyme conjugate (polyclonal antibodies linked to Horseradish Peroxidase (HRPO). A sandwich complex is formed in the well wherein HBsAg (from serum sample) is “trapped” or “sandwiched” between the antibody and antibody HRPO conjugate. Unbound conjugate is then washed off with wash buffer.
₹ 2100 / Box Get Latest Price
| Target Analyte | HCV |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | In-Vitro Diagnostic (IVD) |
| Brand | J. Mitra |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
Minimum order quantity: 10 Box
The 3rd generation HCV Microlisa is based on a highly sensitive technique, Enzyme linked Immunosorbent Assay which detects antibodies against HCV in human serum and plasma. The HCV proteins are present in serum at levels well below the limits of detection. Thus immunodiagnosis of HCV infection is based on detection of host generated antibodies (anti-HCVs) to viral proteins. The 3rd generation HCV Microlisa utilizes a combination of antigen with the sequence of both HCV structural and non-structural antigens i.e. CORE, E1, E2, NS3, NS4 and NS5. It has an obvious advantage over the available 2nd Generation and 1st Generation Elisa with improved sensitivity and specificity. The combination of antigens for the structural and non-structural HCV proteins is coated onto the microwells. Diluted sample and controls are then incubated. Antibodies to HCV, if present, bind to the immobilized HCV antigens on the microwell during this incubation period.
₹ 85 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Onsite |
| Test Method | (SARS-CoV-2) IgM/IgG Rapid Antibody |
| Number of Reactions(Preps)/Kit | 20 Test/Kit |
| Result Time (Rapid Kits) | 15 Minutes |
| Sample Type | Nasal & Oral Swab |
| Shelf Life | 12 Months |
| Manufacturer | CTK Biotech |
| Prescription | Yes |
Minimum order quantity: 100 Piece
₹ 5000 / Kit Get Latest Price
| Number of Reactions(Preps)/Kit | 100 Tests |
| Brand | J mitra |
| ICMR Approved | Yes |
| Test Method | (SARS-CoV-2) IgM/IgG Rapid Antibody |
| Result Time (Rapid Kits) | 15 Minutes |
| Sample Type | Nasal & Oral Swab |
| Shelf Life | 12 Months |
| Storage Temperature | 37 Degree C |
Minimum order quantity: 100 Kit
₹ 2200 / Kit Get Latest Price
| Target Analyte | HIV |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Plasma, Serum |
| Intended Use | In-Vitro Diagnostic (IVD) |
| Brand | J. Mitra |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
Minimum order quantity: 10 Kit
₹ 9400 / Kit Get Latest Price
| Target Analyte | LEPTOSPIRA IgM |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Indirect |
| Sample Type | Serum |
| Intended Use | In-Vitro Diagnostic (IVD) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
Minimum order quantity: 5 Kit
Within 1 hr 10 min.
Easy to UseStandardised Indirect ELISA procedure.
Time Efficient IgMNo need to incubate RF absorbent and serum prior to addition to antigen-coated wells.
Cost EffectiveIncorporates break apart wells.
High SensitivityDetects IgM antibodies to a broad range of serovars.
₹ 350 / Bottle Get Latest Price
| Parameter Tested | Glucose, Blood, Urobilinogen, Ketone, Specific Gravity, Bilirubin, Leukocytes, Nitrite, Protein, pH |
| No. Of Parameters | 10 |
| Pack Size | 100 strips |
| Sample Type | Urine |
| Application | Diagnostic Lab, Laboratory, Clinical |
| Result Time | 30 sec |
| Brand | Mission |
| Shelf Life | 18 months |
| Storage Temp | 2-30 °C |
| Strip Type | Visual |
Minimum order quantity: 180 Bottle
₹ 75 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sample Type | Blood |
| Product Type | Scrub Typhus (Tsutsugamushi) IgM & IgG Card |
| Country of Origin | Made in India |
| Usage | Hospital |
₹ 18 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sample Type | Blood |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Product Type | STANDARD Q Malaria P.F/Pan |
| Country of Origin | Made in India |
₹ 660 / Piece Get Latest Price
| Number of Reactions(Preps)/Kit | 100 Kits |
| ICMR Approved | Yes |
| Sample Type | Blood |
| Product Type | STANDARD Q HIV 1/2 Ab 3 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 375 / Piece Get Latest Price
| ICMR Approved | No |
| Sample Type | Blood |
| Brand | Arkray |
| Usage/Application | Hospital |
| Number of Reactions(Preps)/Kit | 25 |
| Size | 25 Test |
| Result Time (Rapid Kits) | 20 min |
| Packaging Type | Box |
₹ 9 / Piece Get Latest Price
| Number of Reactions(Preps)/Kit | 50 Test |
| Brand | Onsite |
| ICMR Approved | Yes |
| Test Method | (SARS-CoV-2) IgM/IgG Rapid Antibody |
| Result Time (Rapid Kits) | 15 Minutes |
| Sample Type | Nasal & Oral Swab |
| Packaging Size | 10 Tests/Kit |
| Shelf Life | 12 Months |
| Manufacturer | CTK Biotech |
| Prescription | Yes |
| Packaging Type | Kit |
Minimum order quantity: 100 Piece
₹ 9 / Piece Get Latest Price
| Number of Reactions(Preps)/Kit | 50 Tests |
| Brand | Maxline |
| ICMR Approved | Yes |
| Test Method | (SARS-CoV-2) IgM/IgG Rapid Antibody |
| Result Time (Rapid Kits) | 15 Minutes |
| Sample Type | Nasal & Oral Swab |
| Manufacturer | Avecon |
| Prescription | Yes |
Minimum order quantity: 100 Piece
₹ 78 / Piece Get Latest Price
| Number of Reactions(Preps)/Kit | 20 Test/Kit |
| Brand | Standard Q |
| ICMR Approved | Yes |
| Test Method | (SARS-CoV-2) IgM/IgG Rapid Antibody |
| Result Time (Rapid Kits) | 20 Minutes |
| Sample Type | Blood |
| Storage Temperature | 4 Degree C |
| Manufacturer | SD Biosensor |
| Prescription | Yes |
Minimum order quantity: 100 Piece
₹ 8.5 / pcs Get Latest Price
| Number of Reactions(Preps)/Kit | 50 Tests |
| Brand | Meriscreen |
| ICMR Approved | Yes |
| Test Method | (SARS-CoV-2) IgM/IgG Rapid Antibody |
| Result Time (Rapid Kits) | 15 Minutes |
| Sample Type | Nasal & Oral Swab |
| Shelf Life | 12 Months |
| Manufacturer | Meril Diagnostics |
Minimum order quantity: 100 pcs
₹ 155 / Piece Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions | 20T |
| Brand | ABBOTT |
| Detection Limit | ALL SEROTYPE |
| Prozone Limit | 100 % SENSETIVE AND 100% SPECIFIC |
| Certified By | NIB |
| Model Name | ROTAVIRUS 14FK10 |
| Manufactured By | ABBOTT |
Minimum order quantity: 1 Piece
₹ 9 / Kit Get Latest Price
| Number of Reactions(Preps)/Kit | 30 Tests |
| Test Method | (SARS-CoV-2) IgM/IgG Rapid Antibody |
| Sample Type | Nasal & Oral Swab |
| Brand | Standard Q |
| ICMR Approved | Yes |
| Result Time (Rapid Kits) | 20 Minutes |
| Manufacturer | SD Biosensor |
| Prescription | Yes |
Minimum order quantity: 1000 Kit
DRx Lucky Singh (Proprietor)
DRX Laboratories India Inc
Plot No 4, Shop No - 201, Second Floor, Gupta Plaza, Block M Local Shopping Center, Vikas Puri , New, Delhi
New Delhi - 110018, Delhi, India